Ethanol absolut ≥99,9% (durch GC), EMSURE® ACS, ISO, Reag. Ph. Eur. zur Analyse, Supelco®
Lieferant: Merck
|
Gefahr
|
M-Clarity™ Qualitätsstufe = MQ300
Avantor Services
1.00983.2500EA
115
CHF
1.00983.2500
1.00983.4000
1.00983.9950
1.00983.1011
MERC1.00983.1011DP
1.00983.6025
MERC1.00983.1011_T
1.00983.9911_T
1.00983.9950_T
SERV1.00983.6010
MERC1.00983.6025_T
1.00983.2511
MERC1.00983.6010_T
1.00983.5005_T
MERC1.00983.2500_T
MERC1.00983.5000_T
MERC1.00983.6010DP
1.00983.5000
1.00983.6010
MERC1.00983.4000DP
1.00983.9025
1.00983.5005
1.00983.1000
MERC1.00983.2511DP
MERC1.00983.1000DP
MERC1.00983.5000DP
MERC1.00983.1000_T
MERC1.00983.2500DP
SERV1.00983.6025
MERC1.00983.4000_T
1.00983.6190
MERC1.00983.2511_T
1.00983.9180
1.00983.6025DP
Ethanol absolut ≥99,9% (durch GC), EMSURE® ACS, ISO, Reag. Ph. Eur. zur Analyse, Supelco®
Ethanol
- Produced from grain or sugar cane, a renewable source
- Less toxic than synthetic ethanol (no toxic by-products)
- Reliable availability
- Production method is safer for the environment
Formel:
C₂H₅OH MW: 46,07 g/mol Siedepunkt: 78,3 °C (1013 hPa) Melting Pt: –117 °C Dichte: 0,7895 g/cm³ (20 °C) Flash-Pt: 12 °C Lager Temperatur: Raumtemperatur |
MDL Number:
MFCD00003568 CAS-Nummer: 64-17-5 EINECS: 200-578-6 UN: 1170 ADR: 3,II REACH: 01-2119457610-43 Merck Index: 12,03806 |
Spezifikation Testergebnisse
Purity (GC) | ≥ 99.9 % |
Identity (IR) | conforms |
Appearance | conforms |
Color | ≤ 10 Hazen |
Solubility in water | conforms |
Acidity or alkalinity | ≤ 30 ppm |
Titrable acid | ≤ 0.0002 meq/g |
Titrable base | ≤ 0.0002 meq/g |
Density (d 20 °C/20 °C) | 0.790 - 0.793 |
UV absorption | conforms |
Aldehydes (as Acetaldehyd) | ≤ 0.001 % |
Fusel oils | conforms |
Substances reducing potassium permanganate (as O) | ≤ 0.0002 % |
Substances reducing permanganate (ACS) | conforms |
Carbonyl compounds (as CO) | ≤ 0.003 % |
Readily carbonizable substances | conforms |
Acetone, Isopropyl Alcohol (ACS) | conforms |
Acetone (GC) | ≤ 0.001 % |
Ethylmethylketone (GC) | ≤ 0.02 % |
Isoamyl alcohol (GC) | ≤ 0.05 % |
2-Propanol (GC) | ≤ 0.01 % |
Higher alcohols (GC) | ≤ 0.01 % |
Volatile impurities (GC) (Acetaldehyde and Acetal) | ≤ 10 ppm |
Volatile impurities (GC) (Benzene) | ≤ 2 ppm |
Volatile impurities (GC) (Methanol) | ≤ 100 ppm |
Volatile impurities (GC) (Total of other impurities) | ≤ 300 ppm |
Volatile impurities (GC) (disregard limit) | ≤ 9 ppm |
Chloride (Cl) | ≤ 0.3 ppm |
Nitrate (NO₃) | ≤ 0.3 ppm |
Phosphate (PO₄) | ≤ 0.3 ppm |
Sulfate (SO₄) | ≤ 0.3 ppm |
Ag (Silver) | ≤ 0.000002 % |
Al (Aluminium) | ≤ 0.00005 % |
As (Arsenic) | ≤ 0.000002 % |
Au (Gold) | ≤ 0.000002 % |
Ba (Barium) | ≤ 0.00001 % |
Be (Beryllium) | ≤ 0.000002 % |
Bi (Bismuth) | ≤ 0.000002 % |
Ca (Calcium) | ≤ 0.00005 % |
Cd (Cadmium) | ≤ 0.000005 % |
Co (Cobalt) | ≤ 0.000002 % |
Cr (Chromium) | ≤ 0.000002 % |
Cu (Copper) | ≤ 0.000002 % |
Fe (Iron) | ≤ 0.00001 % |
Ga (Gallium) | ≤ 0.000002 % |
In (Indium) | ≤ 0.000002 % |
Li (Lithium) | ≤ 0.000002 % |
Mg (Magnesium) | ≤ 0.00001 % |
Mn (Manganese) | ≤ 0.000002 % |
Mo (Molybdenum) | ≤ 0.000002 % |
Ni (Nickel) | ≤ 0.000002 % |
Pb (Lead) | ≤ 0.00001 % |
Pt (Platinum) | ≤ 0.000002 % |
Sb (Antimony) | ≤ 0.000002 % |
Sn (Tin) | ≤ 0.00001 % |
Ti (Titanium) | ≤ 0.000002 % |
Tl (Thallium) | ≤ 0.000002 % |
V (Vanadium) | ≤ 0.000002 % |
Zn (Zinc) | ≤ 0.00001 % |
Zr (Zirconium) | ≤ 0.000002 % |
Evaporation residue | ≤ 0.0005 % |
Water | ≤ 0.1 % |
Learn more
About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...