Flußsäure 47 - 51%, TraceSELECT™ für die Spurenanalyse, Fluka™
Lieferant: Honeywell Chemicals
|
Gefahr
|
47559-500MLEA
121.83
CHF
47559-500ML
Flußsäure 47 - 51%, TraceSELECT™ für die Spurenanalyse, Fluka™
Hydrofluoric acid
TraceSELECT™ Ultra and TraceSELECT
- Ultra-pure acids, bases, and salts for smelting and wet digestion in environmental, water, and food analysis
- Sample preparation for trace analysis requires reagents of the highest purity; our TraceSELECT Ultra products for ultra-trace analysis at ppb and even ppt levels are produced by sub-boiling distillation
- The acids, bases, and salts in the TraceSELECT series have been developed for sample preparation and analysis in the ppb (µg/kg) trace range
- packaged in high-quality containers appropriate for each product
- the reagents are produced and bottled under clean-room conditions
Formel:
HF MW: 20,01 g/mol Siedepunkt: 105 °C (1,013 hPa) Melting Pt: -35 °C Dichte: 1,170 g/cm³ (20 °C) Lager Temperatur: Raumtemperatur |
MDL Number:
MFCD00011346 CAS-Nummer: 7664-39-3 UN: 1790 ADR: 8,II |
Spezifikation Testergebnisse
Assay | 47.0 - 51.0 % |
Density (D 20/4) | 1.17 |
Silver (Ag) | Max. 0.001 ppm |
Aluminium (Al) | Max. 0.005 ppm |
Arsenic (As) | Max. 0.005 ppm |
Gold (Au) | Max. 0.001 ppm |
Barium (Ba) | Max. 0.001 ppm |
Beryllium (Be) | Max. 0.001 ppm |
Bismuth (Bi) | Max. 0.001 ppm |
Calcium (Ca) | Max. 0.01 ppm |
Cadmium (Cd) | Max. 0.001 ppm |
Cesium (Cs) | Max. 0.001 ppm |
Cobalt (Co) | Max. 0.001 ppm |
Chromium (Cr) | Max. 0.001 ppm |
Copper (Cu) | Max. 0.001 ppm |
Iron (Fe) | Max. 0.01 ppm |
Gallium (Ga) | Max. 0.001 ppm |
Germanium (Ge) | Max. 0.001 ppm |
Mercury (Hg) | Max. 0.005 ppm |
Indium (In) | Max. 0.001 ppm |
Potassium (K) | Max. 0.01 ppm |
Lithium (Li) | Max. 0.001 ppm |
Magnesium (Mg) | Max. 0.005 ppm |
Manganese (Mn) | Max. 0.001 ppm |
Molybdenum (Mo) | Max. 0.001 ppm |
Sodium (Na) | Max. 0.01 ppm |
Nickel (Ni) | Max. 0.001 ppm |
Lead (Pb) | Max. 0.002 ppm |
Rubidium (Rb) | Max. 0.001 ppm |
Selenium (Se) | Max. 0.01 ppm |
Tin (Sn) | Max. 0.001 ppm |
Strontium (Sr) | Max. 0.001 ppm |
Titanium (Ti) | Max. 0.005 ppm |
Thallium (Tl) | Max. 0.001 ppm |
Vanadium (V) | Max. 0.001 ppm |
Zinc (Zn) | Max. 0.002 ppm |
Zirconium (Zr) | Max. 0.001 ppm |
Vapor Density | 1.27 (vs air) |
Learn more
About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...