Flußsäure ≥48%, Puriss. p.a. ACS, ISO, Reag. Ph. Eur., Fluka™
Lieferant: Honeywell Chemicals
|
Gefahr
|
30107-6X1LEA
568.32
CHF
30107-6X1L
30107-500ML
30107-5L
30107-1L
Flußsäure ≥48%, Puriss. p.a. ACS, ISO, Reag. Ph. Eur., Fluka™
Hydrofluoric acid
Formel:
HF MW: 20,01 g/mol Siedepunkt: 105 °C (1,013 hPa) Melting Pt: -35 °C Dichte: 1,170 g/cm³ (20 °C) Lager Temperatur: Raumtemperatur |
MDL Number:
MFCD00011346 CAS-Nummer: 7664-39-3 EINECS: 231-634-8 UN: 1790 ADR: 8,II |
Spezifikation Testergebnisse
Assay | Min. 48 % |
Residue on ignition (SO₄) | Max. 0.0005 % |
Silver (Ag) | Max. 0.000002 % |
Aluminium (Al) | Max. 0.000005 % |
Arsenic (As) | Max. 0.000005 % |
Barium (Ba) | Max. 0.00001 % |
Beryllium (Be) | Max. 0.000002 % |
Bismuth (Bi) | Max. 0.00001 % |
Calcium (Ca) | Max. 0.00005 % |
Cadmium (Cd) | Max. 0.000001 % |
Cobalt (Co) | Max. 0.000002 % |
Chromium (Cr) | Max. 0.000002 % |
Copper (Cu) | Max. 0.000002 % |
Iron (Fe) | Max. 0.00002 % |
Germanium (Ge) | Max. 0.000005 % |
Potassium (K) | Max. 0.00001 % |
Lithium (Li) | Max. 0.000002 % |
Magnesium (Mg) | Max. 0.00002 % |
Manganese (Mn) | Max. 0.000005 % |
Molybdenum (Mo) | Max. 0.000005 % |
Sodium (Na) | Max. 0.00002 % |
Nickel (Ni) | Max. 0.000002 % |
Lead (Pb) | Max. 0.000005 % |
Strontium (Sr) | Max. 0.000002 % |
Titanium (Ti) | Max. 0.00001 % |
Thallium (Tl) | Max. 0.000005 % |
Vanadium (V) | Max. 0.000005 % |
Zinc (Zn) | Max. 0.000005 % |
Zirconium (Zr) | Max. 0.00001 % |
Heavy metals (as Pb) | Max. 0.00005 % |
Chloride (Cl) | Max. 0.0001 % |
Hexafluorosilicic acid (H₂SiF₆) | Max. 0.005 % |
Phosphate (PO₄) | Max. 0.00005 % |
Sulfate (SO₄) | Max. 0.0002 % |
Sulfite (SO₃) | Max. 0.0002 % |
Vapor Density | 1.27 (vs air) |
Appearance (color) | complying |
Appearance (form) | complying |
Learn more
About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...