Ethylbenzol ≥99,0% (durch GC), Puriss. p.a., Riedel-de Haën™
Lieferant: Honeywell Chemicals
|
Gefahr
|
Synonyms:
Phenylethan
03080-1LEA
170.97
CHF
03080-1L
03080-250ML
Ethylbenzol ≥99,0% (durch GC), Puriss. p.a., Riedel-de Haën™
Ethylbenzol
Beilstein Number: 1901871
RTECS Number: DA0700000
UNSPSC Code: 12190000
Formel:
C₈H₁₀ MW: 106,17 g/mol Siedepunkt: 135-137 °C (1,013 hPa) Melting Pt: -95 °C Dichte: 0,87 g/cm³ (20 °C) Flash-Pt: 15 °C Lager Temperatur: Raumtemperatur |
MDL Number:
MFCD00011647 CAS-Nummer: 100-41-4 EINECS: 202-849-4 UN: 1175 ADR: 3,II Merck Index: 13,03801 |
Spezifikation Testergebnisse
Autoignition Temperature | 810 °F |
Identity (NMR) | complying |
Identity (IR) | complying |
Assay (GC) | Min. 99.0 % |
Toluene (GC) | Max. 0.3 % |
Benzene (GC) | Max. 0.1 % |
Refractive index (n 20/D) | 1.494 - 1.496 |
Non-volatile matter | Max. 0.002 % |
Aluminium (Al) | Max. 0.5 ppm |
Barium (Ba) | Max. 0.1 ppm |
Bismuth (Bi) | Max. 0.1 ppm |
Calcium (Ca) | Max. 0.5 ppm |
Cadmium (Cd) | Max. 0.05 ppm |
Cobalt (Co) | Max. 0.02 ppm |
Chromium (Cr) | Max. 0.02 ppm |
Copper (Cu) | Max. 0.02 ppm |
Iron (Fe) | Max. 0.1 ppm |
Potassium (K) | Max. 0.5 ppm |
Lithium (Li) | Max. 0.1 ppm |
Magnesium (Mg) | Max. 0.1 ppm |
Manganese (Mn) | Max. 0.02 ppm |
Molybdenum (Mo) | Max. 0.1 ppm |
Sodium (Na) | Max. 0.5 ppm |
Nickel (Ni) | Max. 0.02 ppm |
Lead (Pb) | Max. 0.1 ppm |
Strontium (Sr) | Max. 0.1 ppm |
Zinc (Zn) | Max. 0.1 ppm |
Explosion Limit | 6.7 % |
Learn more
About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...